<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shuttleworth Foundation &#187; Talks</title>
	<atom:link href="/category/talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shuttleworthfoundation.org</link>
	<description>We support exceptional people to change the world in extraordinary ways</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Speaking on Digging into Open Data at Data Insights Meetup in Cambridge Today</title>
		<link>http://www.shuttleworthfoundation.org/speaking-on-digging-into-open-data-at-data-insights-meetup-in-cambridge-today/</link>
		<comments>http://www.shuttleworthfoundation.org/speaking-on-digging-into-open-data-at-data-insights-meetup-in-cambridge-today/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:07:31 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[knowledge foundation]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open knowledge]]></category>
		<category><![CDATA[software powers]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=1133</guid>
		<description><![CDATA[<p>I&#8217;ll be talking at Data Insights Meetup today on the topic of Digging into Open Data. Where: Fountain Inn, Cambridge, UK (OpenStreetMap) When: Feb 2nd 2012, from 7:30pm Abstract There has...</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be talking at <a href="http://www.meetup.com/Data-Insights-Cambridge/">Data Insights Meetup</a> today on the topic of <strong>Digging into Open Data</strong>.</p>
<ul>
<li>Where: <a href="http://maps.google.co.uk/maps?q=fountain+inn+cambridge+12+regent+street&amp;hnear=The+Fountain+Inn,+12+Regent+St,+Cambridge+CB2+1DB,+United+Kingdom&amp;gl=uk&amp;t=h&amp;z=16">Fountain Inn, Cambridge, UK</a> (<a href="http://www.openstreetmap.org/?lat=52.2017700970173&amp;lon=0.125173330307007&amp;zoom=18">OpenStreetMap</a>)</li>
<li>When: Feb 2nd 2012, from 7:30pm</li>
</ul>
<h3>Abstract</h3>
<p>There has been growing interest, especially in government, in &#8216;open<br />
data&#8217;. This talk will explain what open data is, why it is important<br />
and go on to cover some of the Open Knowledge Foundation&#8217;s recent work<br />
in this area.</p>
<h3>About the Open Knowledge Foundation</h3>
<p>The Open Knowledge Foundation has been a pioneer in the field of open<br />
data since its inception in 2004. It works in a wide array of areas<br />
from sonnets to statistics, genes to geodata. Its open-source <a href="http://ckan.org/">CKAN</a> software powers <a href="http://data.gov.uk/">http://data.gov.uk/</a>,<br />
<a href="http://thedatahub.org/">http://thedatahub.org/</a> and dozens of other open data hubs around the<br />
world. For more information about the Foundation see <a href="http://okfn.org/">http://okfn.org/</a><br />
and <a href="http://okfn.org/projects">http://okfn.org/projects</a>.</p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2012/02/02/speaking-on-digging-into-open-data-at-data-insights-meetup-in-cambridge-today/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/speaking-on-digging-into-open-data-at-data-insights-meetup-in-cambridge-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Chartered Accountants’ Annual Lecture</title>
		<link>http://www.shuttleworthfoundation.org/institute-of-chartered-accountants%e2%80%99-annual-lecture/</link>
		<comments>http://www.shuttleworthfoundation.org/institute-of-chartered-accountants%e2%80%99-annual-lecture/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:09:19 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[ICAEW]]></category>
		<category><![CDATA[institute of chartered accountants]]></category>
		<category><![CDATA[institute of chartered accountants in england and wales]]></category>
		<category><![CDATA[many circles]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=1036</guid>
		<description><![CDATA[<p>Tomorrow evening (Thursday) I will be giving the ICAEW&#8217;s (Institute of Chartered Accountants in England and Wales) IT faculty annual lecture. I will be talking on the topic of &#8220;Open Data:...</p>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow evening (Thursday) I will be giving the <a href="http://www.icaew.com/en/events/2011/november/titfsem111110-it-faculty-annual-lecture">ICAEW&#8217;s (Institute of Chartered Accountants in England and Wales) IT faculty annual lecture</a>. I will be talking on the topic of &#8220;Open Data: What, Why, How&#8221; &#8212; more info below.</p>
<p>The event is free, but unfortunately invite only due to limited capacity -(email richard.steele@icaew.com to attend). So, if you don&#8217;t have anything planned and would like to find out more about the intersection of accountancy and open data (think <a href="http://openspending.org/">OpenSpending</a>) then why not come along!</p>
<h3>Open Data: What, Why, How</h3>
<p>There has been growing interest in many circles, and especially in government, regarding &#8216;open data&#8217;. In this lecture Rufus will explain what open data is, why it&#8217;s of interest to government and others, and finally explain how governments and others can &#8216;go open&#8217;.</p>
<p>Access to government data is essential to many of the webapps and digital services we&#8217;d like to see, from planning a journey to work to knowing where your taxes get spent. As well as covering the basic what, why, how of open data this lecture will look at examples of some of the most interesting work in this area and provide a vision for what the nascent open data ecosystem could look like.</p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/11/09/institute-of-chartered-accountants-annual-lecture/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/institute-of-chartered-accountants%e2%80%99-annual-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling: Brasilia, Amsterdam, Budapest then London</title>
		<link>http://www.shuttleworthfoundation.org/travelling-brasilia-amsterdam-budapest-then-london/</link>
		<comments>http://www.shuttleworthfoundation.org/travelling-brasilia-amsterdam-budapest-then-london/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:18:26 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[global interoperability]]></category>
		<category><![CDATA[knowledge foundation]]></category>
		<category><![CDATA[open knowledge]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=948</guid>
		<description><![CDATA[<p>I&#8217;m travelling quite a bit over these next few weeks: This week, from Tuesday 10th through Saturday 14th I&#8217;m in Brasilia to participate in CONSEGI and talk about open data. I&#8217;m...</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m travelling quite a bit over these next few weeks:</p>
<ul>
<li>This week, from Tuesday 10th through Saturday 14th I&#8217;m in Brasilia to participate in <a href="http://www.consegi.gov.br/">CONSEGI</a> and talk about <a href="http://opendefinition.org/">open data</a>.</li>
<li>I&#8217;m then in Amsterdam from Sunday 15th through Tuesday 17th to participate in a workshop on <a href="http://cyber.law.harvard.edu/dpla/Global_Interoperability_and_Linked_Data_Workshop">Global Interoperability and Linked Data Workshop</a> organized by <a href="http://openknowledgecommons.org/">Maura Marx</a> and colleagues</li>
<li>From Wednesday 18th through Friday 20th I&#8217;m in Budapest for an <a href="http://lod2.okfn.org/2011/04/28/open-data-workshops-in-budapest-19-20th-may-2011/">Open Data workshop</a> being co-organized by the <a href="http://okfn.org/">Open Knowledge Foundation</a> / <a href="http://lod2.okfn.org/">LOD2</a></li>
<li>Finally on Saturday 21st I&#8217;m back in London to speak about <a href="http://openspending.org/">OpenSpending</a> at <a href="http://www.ukuug.org/events/opentech2011/">OpenTech</a></li>
</ul>
<p>If you&#8217;re at any of these events (or are just located in any of these places) and are interested in open knowledge (data/content/etc) type stuff please <a href="http://okfn.org/members/rgrp">get in touch</a>!</p>
<p>Updates from the events: <a href="http://notebook.okfn.org/2011/05/19/reports-from-consegi-and-workshops-in-amsterdam-and-budapest/">http://notebook.okfn.org/2011/05/19/reports-from-consegi-and-workshops-in-amsterdam-and-budapest/</a></p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/05/10/travelling-brasilia-amsterdam-budapest-then-london/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/travelling-brasilia-amsterdam-budapest-then-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking at Legal Aspects of Public Sector Information (LAPSI) Conference in Milan</title>
		<link>http://www.shuttleworthfoundation.org/talking-at-legal-aspects-of-public-sector-information-lapsi-conference-in-milan/</link>
		<comments>http://www.shuttleworthfoundation.org/talking-at-legal-aspects-of-public-sector-information-lapsi-conference-in-milan/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:28:57 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Innovation and Intellectual Property]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Own Work]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[cambridge study]]></category>
		<category><![CDATA[economics of the public sector]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[public sector information]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=933</guid>
		<description><![CDATA[<p>This week on Thursday and Friday I&#8217;ll be in Milan to speak at the 1st LAPSI (Legal Aspects of Public Sector Information) Primer &#38; Public Conference. I&#8217;m contributing to a...</p>]]></description>
			<content:encoded><![CDATA[<p>This week on Thursday and Friday I&#8217;ll be in Milan to speak at the 1st <a href="http://www.lapsi-project.eu/milan">LAPSI (Legal Aspects of Public Sector Information) Primer &amp; Public Conference</a>.</p>
<p>I&#8217;m contributing to a &#8220;primer&#8221; session on <em>The Perspective of Open Data Communities</em> and then giving a conference talk on <em>Collective Costs and Benefits in Opening PSI for Re-use</em> in a session on <em>PSI Re-use: a Tool for Enhancing Competitive Markets</em> where I&#8217;ll be covering work by myself and others on pricing and regulation of PSI (see e.g. the <a href="http://rufuspollock.org/2008/03/12/models-of-public-sector-information-provision-via-trading-funds-report-published-today/">&#8220;Cambridge Study&#8221;</a> and the paper on the <a href="http://rufuspollock.org/economics/papers/economics_of_psi.pdf">Economics of the Public Sector of Information</a>).</p>
<p><strong>Update: slides are up.</strong></p>
<h3><a href="http://m.okfn.org/files/talks/lapsi_bocconi_community_and_technology_20110505/">Community, Openness And Technology</a></h3>
<p><iframe src="http://m.okfn.org/files/talks/lapsi_bocconi_community_and_technology_20110505/" class="slides"></iframe></p>
<h3><a href="http://m.okfn.org/files/talks/lapsi_bocconi_psi_costs_and_benefits_openness_20110505/">PSI: Costs And Benefits Of Openness</a></h3>
<p><iframe src="http://m.okfn.org/files/talks/lapsi_bocconi_psi_costs_and_benefits_openness_20110505/" class="slides"></iframe></p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/05/03/talking-at-legal-aspects-of-public-sector-information-lapsi-conference-in-milan/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/talking-at-legal-aspects-of-public-sector-information-lapsi-conference-in-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at RE:PUBLICA 2011</title>
		<link>http://www.shuttleworthfoundation.org/talk-at-republica-2011/</link>
		<comments>http://www.shuttleworthfoundation.org/talk-at-republica-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:22:47 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Own Work]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[government data]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=927</guid>
		<description><![CDATA[<p>Yesterday I was at RE:PUBLICA XI to give a talk on Open Government Data in the opening session of the &#8220;open&#8221; stream. The crammed to over-capacity room was a nice indicator of the growing...</p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was at <a href="http://re-publica.de/11/">RE:PUBLICA XI</a> to give <a href="http://re-publica.de/11/blog/panel/open-government-data-what-why-how/">a talk</a> on Open Government Data in the opening session of the &#8220;open&#8221; stream. The crammed to over-capacity room was a nice indicator of the growing attention and interest being generated by <a href="http://opendefinition.org/">open data</a>, and especially <a href="http://opengovernmentdata.org/">open governernment data</a>. <a href="http://m.okfn.org/files/talks/republica_open_data_20110413/">Slides online here</a> and below.</p>
<p><iframe src="http://m.okfn.org/files/talks/republica_open_data_20110413/" width="600px" height="400px;" style="margin-bottom: 20px;" ></iframe></p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/04/15/talk-at-republica-2011/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/talk-at-republica-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at UKSG 2011 Conference</title>
		<link>http://www.shuttleworthfoundation.org/talk-at-uksg-2011-conference/</link>
		<comments>http://www.shuttleworthfoundation.org/talk-at-uksg-2011-conference/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:04:16 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Bibliographic Data]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Own Work]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Bibliographic]]></category>
		<category><![CDATA[bibliographic services]]></category>
		<category><![CDATA[british national bibliography]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[uk serials group]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=906</guid>
		<description><![CDATA[<p>Yesterday, I was up in Harrogate at the UKSG (UK Serials Group) annual conference to speak in a keynote session on Open Bibiliograpy and Open Bibliographic Data. I&#8217;ve posted the slides online...</p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was up in Harrogate at the <a href="http://www.uksg.org/event/conference11">UKSG (UK Serials Group) annual conference</a> to speak in a keynote session on Open Bibiliograpy and <a href="http://opendefinition.org/bibliographic">Open Bibliographic Data</a>.</p>
<p>I&#8217;ve posted the <a href="http://m.okfn.org/files/talks/uksg_open_bibliography_20110405/">slides online</a> and iframed below.</p>
<p><iframe src="http://m.okfn.org/files/talks/uksg_open_bibliography_20110405/" width="600px" height="400px;" style="margin-bottom: 20px;" ></iframe></p>
<h3>Outline</h3>
<p>Over the past few years, there has an explosive growth in open data<br />
with significant uptake in government, research and elsewhere.</p>
<p>Bibliographic records are a key part of our shared cultural heritage.<br />
They too should therefore be open, that is made available to the<br />
public for access and re-use under an <a href="http://opendefinition.org/">open license</a> which permits use<br />
and reuse without restriction (<a href="http://opendefinition.org/">http://opendefinition.org/</a>). Doing this<br />
promises a variety of benefits.</p>
<p>First, it would allow libraries and other managers of bibliographic<br />
data to share records more efficiently and improve quality more<br />
rapidly through better, easier feedback. Second, through increased<br />
innovation in bibliographic services and applications generating<br />
benefits for the producers and users of bibliographic data and the<br />
wider community.</p>
<p>This talk will cover the what, why and how of open bibliographica<br />
data, drawing on direct recent experience such as the development of<br />
the Open Biblio Principles and the work of the Bibliographica and JISC<br />
OpenBib projects to make the 3 million records of the British<br />
Library&#8217;s British National Bibliography (BNB) into linked open data.</p>
<p>With a growing number of Government agencies and public institutions<br />
making data open, is it now time for the publishing and library<br />
community to do likewise?</p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/04/06/talk-at-uksg-2011-conference/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/talk-at-uksg-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Managing Public Sector Information and NCVO Conference</title>
		<link>http://www.shuttleworthfoundation.org/speaking-at-managing-public-sector-information-and-ncvo-conference/</link>
		<comments>http://www.shuttleworthfoundation.org/speaking-at-managing-public-sector-information-and-ncvo-conference/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 06:47:52 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[events in london]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[public sector information]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[voluntary organizations]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=876</guid>
		<description><![CDATA[<p>Today I&#8217;m speaking at two events in London: Managing Public Sector Information &#8211; update: slides The NCVO (National Council for Voluntary Organizations) Annual...</p>]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m speaking at two events in London:</p>
<ul>
<li><a href="http://www.guardian.co.uk/managing-information">Managing Public Sector Information</a> &#8211; <strong>update: <a href="http://m.okfn.org/files/talks/managing_public_sector_information_20110301/index.html">slides</a></strong></li>
<li><a href="http://www.ncvo-vol.org.uk/annualconference2011" class="broken_link" rel="nofollow">The NCVO (National Council for Voluntary Organizations) Annual Conference</a></li>
</ul>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/03/01/speaking-at-managing-public-sector-information-and-ncvo-conference/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/speaking-at-managing-public-sector-information-and-ncvo-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking at British Library about Open Shakespeare</title>
		<link>http://www.shuttleworthfoundation.org/talking-at-british-library-about-open-shakespeare/</link>
		<comments>http://www.shuttleworthfoundation.org/talking-at-british-library-about-open-shakespeare/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:38:41 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[future evolution]]></category>
		<category><![CDATA[Harriman]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open source movement]]></category>
		<category><![CDATA[public domain texts]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=888</guid>
		<description><![CDATA[<p>This Thursday I and James Harriman-Smith will be heading over to the British Library to give a talk on Open Shakespeare and possibilities for &#8220;Open Literature&#8221;. Update: Slides from the...</p>]]></description>
			<content:encoded><![CDATA[<p>This Thursday I and James Harriman-Smith will be heading over to the British Library to give a talk on Open Shakespeare and possibilities for &#8220;Open Literature&#8221;.</p>
<p><strong>Update: <a href="http://m.okfn.org/files/talks/open_shakespeare_british_libray_20110224/index.html">Slides from the Open Shakespeare presentation</a></strong></p>
<h3>Outline</h3>
<p>This talk will introduce <a href="http://www.openshakespeare.org/" class="broken_link" rel="nofollow">http://www.openshakespeare.org/</a> &#8212; an innovative new approach to Shakespeare&#8217;s works, and, eventually, any literary text. The website is, as far as we know, unique in providing both <em>public domain texts</em> and <em>open tools</em> for the analysis of Shakespeare.</p>
<p>One such tool, the annotator, will be a special focus of the presentation, since it offers the potential for producing the first ever critical edition of Shakespeare compiled by thousands and with no restrictions on how it is used.</p>
<p>As well as exploring the technical challenges presented by such a website and such tools, we will also speak more generally on the open-source movement and its impact on literary studies, the problems posed and opportunities offered by openness, and, finally, the future evolution of the project itself.</p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/02/22/talking-at-british-library-about-open-shakespeare/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/talking-at-british-library-about-open-shakespeare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking at Cambridge Geek Night about Digging into Data with CKAN</title>
		<link>http://www.shuttleworthfoundation.org/talking-at-cambridge-geek-night-about-digging-into-data-with-ckan/</link>
		<comments>http://www.shuttleworthfoundation.org/talking-at-cambridge-geek-night-about-digging-into-data-with-ckan/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:27:42 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[CKAN]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geek night]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=882</guid>
		<description><![CDATA[<p>I&#8217;m talking next week at the 8th Cambridge Geek Night about Digging into Data with CKAN and datapkg. Update:...</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m talking next week at the <a href="http://cambridgegeeknights.wordpress.com/2011/02/04/cgn-8/">8th Cambridge Geek Night</a> about Digging into Data with CKAN and datapkg.</p>
<p><strong>Update: <a href="http://m.okfn.org/files/talks/cgn_20110214/index.html">Slides</a></strong></p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/02/10/talking-at-cambridge-geek-night-about-digging-into-data-with-ckan/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/talking-at-cambridge-geek-night-about-digging-into-data-with-ckan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at CCSR in Manchester about Open Data</title>
		<link>http://www.shuttleworthfoundation.org/speaking-at-ccsr-in-manchester-about-open-data/</link>
		<comments>http://www.shuttleworthfoundation.org/speaking-at-ccsr-in-manchester-about-open-data/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:59:21 +0000</pubDate>
		<dc:creator>Rufus Pollock</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Knowledge Foundation]]></category>
		<category><![CDATA[Rufus Pollock]]></category>
		<category><![CDATA[Shuttleworth Fellow]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[many circles]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[policy standpoint]]></category>
		<category><![CDATA[public sector information]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://rufuspollock.org/?p=879</guid>
		<description><![CDATA[<p>This Tuesday (25th Jan) I&#8217;ll be giving a seminar at Manchester University&#8217;s Centre for Census and Survey Research on Open Data. The seminar is 4-5pm and there&#8217;ll be an open-data...</p>]]></description>
			<content:encoded><![CDATA[<p>This Tuesday (25th Jan) I&#8217;ll be giving a seminar at Manchester University&#8217;s <a href="http://www.ccsr.ac.uk/seminars/">Centre for Census and Survey Research</a> on Open Data.</p>
<p>The seminar is 4-5pm and there&#8217;ll be an open-data workshop/discussion from 12-4. If you&#8217;re interested in working with open data generally or any <a href="http://okfn.org/projects/">Open Knowledge Foundation projects</a> specifically, for example [Where Does My Money Go], <a href="http://ckan.org/">CKAN</a>, etc, you&#8217;re very welcome to come along to any part of it.</p>
<h3>Seminar Info</h3>
<p>Title: Open Data: What, Why How!</p>
<p>There has been growing interest in many circles, and especially in<br />
government regarding &#8216;open data&#8217;. In this talk I explain what open is,<br />
what&#8217;s its attraction is, especially for public sector information,<br />
from an economic and policy standpoint, and finally explain how<br />
governments and others can adopt this new approach.</p>

<p class="syndicated-attribution"><a href="http://rufuspollock.org/2011/01/24/speaking-at-ccsr-in-manchester-about-open-data/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Rufus Pollock's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/speaking-at-ccsr-in-manchester-about-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
