<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shuttleworth Foundation &#187; terrestrial</title>
	<atom:link href="/category/terrestrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shuttleworthfoundation.org</link>
	<description>We support exceptional people to change the world in extraordinary ways</description>
	<lastBuildDate>Wed, 25 Jul 2012 15:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>AfTerFibre – GitHub, KML, and finally a plan</title>
		<link>http://www.shuttleworthfoundation.org/afterfibre-%e2%80%93-github-kml-and-finally-a-plan/</link>
		<comments>http://www.shuttleworthfoundation.org/afterfibre-%e2%80%93-github-kml-and-finally-a-plan/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:35:24 +0000</pubDate>
		<dc:creator>Steve Song</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[African Terrestrial Fibre]]></category>
		<category><![CDATA[afterfibre]]></category>
		<category><![CDATA[Fellows Blogs]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[optic]]></category>
		<category><![CDATA[Steve Song]]></category>
		<category><![CDATA[terrestrial]]></category>
		<category><![CDATA[fibre optic cable]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://manypossibilities.net/?p=1675</guid>
		<description><![CDATA[<p>The idea for AfTerFibre is simple enough. Distribute the load of gathering information on terrestrial fibre optic cable projects in Africa by creating an online resource that anyone can contribute...</p>]]></description>
			<content:encoded><![CDATA[<p>The idea for AfTerFibre is simple enough. Distribute the load of gathering information on terrestrial fibre optic cable projects in Africa by creating an online resource that anyone can contribute to. When I conceived of this project, I just assumed there would be an easy way to this. After all, we have Wikipedia, Ushahidi, Fusion Tables, and loads of rapidly growing Open Source GIS initiatives. <a href="http://manypossibilities.net/2012/05/afterfibre-github-kml-and-finally-a-plan/">Continue reading <span class="meta-nav">&#8594;</span></a><img src="http://feeds.feedburner.com/~r/ManyPossibilities/~4/E5QaCaNivME" height="1" width="1"/></p>

<p class="syndicated-attribution"><a href="http://feedproxy.google.com/~r/ManyPossibilities/~3/E5QaCaNivME/" class="button" style="margin:-3px 6px 0 0;"><span>read original post </span></a> on Steve Song's Site</p>]]></content:encoded>
			<wfw:commentRss>http://www.shuttleworthfoundation.org/afterfibre-%e2%80%93-github-kml-and-finally-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
